Property Attributes
- MLS#21316146
- TypeSingle Family
- Listing Status Active
- CountyTARRANT
- CityFort Worth
- NeighborhoodLakes Of River Trails South
- Zip76118
- StyleTraditional
- Year Built2004
- Taxes$ 6215
- Price$ 360,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1671
- Lot Size0.164 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Welcome to 9101 Autumn Falls Drive, a beautifully maintained corner-lot home in Fort Worth zoned to HEB ISD! Offering 3 spacious bedrooms and 2 full bathrooms, this inviting home features a bright, open-concept floorplan designed for comfortable everyday living and entertaining. The spacious family room features a cozy corner electric fireplace, while the well-appointed kitchen offers a breakfast bar, abundant cabinetry, and plenty of workspace. The private split primary suite provides a relaxing retreat with dual vanities, garden tub, separate shower, and a large walk-in closet. Generously sized secondary bedrooms offer flexibility for family, guests, or a home office. Recent improvements include new HVAC and heat systems, along with a sealed and spray-foamed attic. The new 90 percent efficient furnace uses outside combustion air, while the upgraded HVAC system provides improved efficiency and comfort. Additional conveniences include a utility room with built-in cabinets, 2-car garage, and spacious backyard with sprinkler system and plenty of room for outdoor entertaining, gardening, or play. Located on a quiet street with an elementary school just a short walk away, this well-cared-for home offers comfort, efficiency, and an excellent location. Items currently stored in the garage will be removed prior to closing.
| Elementary School |
|---|
| Rivertrail Elementary School |
| Price History | |
|---|---|
| 7/2/2026 | Listed $380,000 |
| 7/15/2026 | 2$375,000 |
| 7/30/2026 | 2$370,000 |
| 9/16/2026 | 3$360,000 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | City Sewer,City Water |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Range,Microwave |
| Assoc Fees | 125 |
| Number of Garage Spaces | 2 |
| School District | Hurst-Euless-Bedford ISD |
| HOA Fee Includes | Maintenance Grounds,Management Fees |
| Exclusions | none,items in garage will be removed |
| Year Built | 2004 |
| Architectural Style | Traditional |
| Levels | One |
| Unexempt Taxes | 6215 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Lakes Of River Trails South |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Tarrant |
| Property Type | Residential |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick |
| Association Fee Frequency | Quarterly |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Full Baths | 2 |
| Status | Active |
| Directions | From East Baker Blvd,Continue onto W Hurst Blvd,Right on Precinct Line Road,Right onto Riverfalls Drive,Left on Autumn Falls,home on left on the corner. |
| City | Fort Worth |
| Elementary School Name | Rivertrail |
| High School | Bell |
| Elementary School | Rivertrail |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21316146 |
| Standard Status | Active |
| Junior High School | Hurst |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Decorative Lighting,Eat-in Kitchen,High Speed Internet Available,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Slate |
| Fireplace Features | Decorative,Electric |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 1 |
| Room Count | 10 |
| Lock Box Type | Supra |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Rain Gutters |
|---|---|
| Lot Features | Corner Lot,Lrg. Backyard Grass,Sprinkler System,Subdivision |
| Fencing | Wood |
| Soil Type | Unknown |
| Garage Length | 21 |
| Garage Width | 20 |
| Lot Size Source | Public Records |
| Parking Features | Garage,Garage Door Opener,Garage Faces Side |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1640 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 7143.8400 |
| Lot Size Acres | 0.1640 |
| Patio And Porch Features | Front Porch,Patio |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in Metrotex shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real