Property Attributes
- MLS#21331070
- TypeSingle Family
- Listing Status Active
- CountyTARRANT
- CityHaltom City
- NeighborhoodPark View Hills
- Zip76148
- StyleTraditional
- Year Built1976
- Taxes$ 5149
- Price$ 199,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1105
- Lot Size0.172 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Single-story 3-bedroom, 2-bath home with a 1-car garage featuring a huge backyard and a fantastic location with quick access to both I-820 and I-35W ad HWY 380. This property offers great potential for investors or buyers looking to customize a home to their needs. The home is being sold AS-IS and may have a possible foundation issue. Buyer and buyer's agent to verify all information, including measurements, schools, and property condition. Motivated seller—bring all offers!
| Elementary School |
|---|
| Watauga Elementary School |
| Price History | |
|---|---|
| 7/16/2026 | Listed $215,000 |
| 8/31/2026 | 8$199,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Electric |
| Utilities | City Sewer,City Water,Electricity Available |
| Possession | Closing/Funding |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Range |
| Number of Garage Spaces | 1 |
| School District | Birdville ISD |
| Exclusions | NONE. |
| Year Built | 1976 |
| Architectural Style | Traditional |
| Community Features | Park |
| Levels | One |
| Unexempt Taxes | 5149 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Park View Hills |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Tarrant |
| Property Type | Residential |
| Construction Materials | Brick,Frame,Siding |
| Year Built Details | Preowned |
| HOA Type | None |
| Full Baths | 1 |
| Status | Active |
| Directions | Use GPS. the property is located near I-820 & HWY380 |
| City | Haltom City |
| Elementary School Name | Watauga |
| High School | Haltom |
| Elementary School | Watauga |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21331070 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA |
Interior Features
| Interior Features | Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Vinyl |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 3 |
| Half Baths | 1 |
| Lock Box Type | Combo |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Laundry Features | In Garage,Dryer Hookup,Washer Hookup |
Exterior Features
| Garage Length | 23 |
|---|---|
| Garage Width | 15 |
| Parking Features | Driveway,Garage Single Door |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 1 |
| Foundation | Slab |
| Lot Size Area | 0.1720 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 7492.3200 |
| Lot Size Acres | 0.1720 |
| Patio And Porch Features | Covered,Deck,Front Porch |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in Metrotex shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real