Property Attributes
- MLS#21362456
- TypeSingle Family
- Listing Status Active
- CountyHOPKINS
- CitySulphur Springs
- NeighborhoodBriarwood Estates
- Zip75482
- StyleTraditional
- Year Built1987
- Taxes$ 5883
- Price$ 464,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2439
- Lot Size1 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Welcome to this beautifully remodeled 4-bedroom, 2-bath home situated on a full acre in Briarwood Estates! Offering approximately 2,439 square feet of thoughtfully updated living space, this home combines timeless character with fresh, modern finishes. The stunning living room immediately makes an impression with its soaring vaulted ceiling, dramatic exposed beams, grand two-tier statement chandelier, beautiful brick fireplace and custom wall detailing. The remodeled kitchen features granite countertops, crisp white cabinetry, stainless steel appliances, modern black fixtures and a large center island perfect for gathering and entertaining. The updates continue into the spacious primary suite, where you'll find a beautifully remodeled bathroom with dual sinks, granite countertops and contemporary finishes, along with an impressive walk-in closet offering abundant built-in storage. Step outside and discover your own private retreat with a beautifully landscaped backyard, in-ground swimming pool with diving board and plenty of space to relax, entertain and enjoy the outdoors. With four bedrooms, two bathrooms, an acre of land, generous living spaces and extensive updates throughout, this move-in-ready Sulphur Springs home offers the space, style and outdoor living buyers have been looking for!
| Elementary School |
|---|
| Bowie Elementary School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $464,999 |
General Features
| Heating | Central,Electric,Fireplace(s) |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Aerobic Septic,All Weather Road,Cable Available,Co-op Electric,Co-op Water,Electricity Connected,Individual Water Meter,Phone Available |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Oven,Electric Water Heater,Microwave |
| Number of Garage Spaces | 2 |
| Restrictions | No Known Restriction(s) |
| School District | Sulphur Springs ISD |
| Pool Y/N | Yes |
| Year Built | 1987 |
| Architectural Style | Traditional |
| Levels | One |
| Unexempt Taxes | 5883 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Briarwood Estates |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| Carport Spaces | 2 |
| County | Hopkins |
| Property Type | Residential |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built Details | Preowned |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS is correct |
| City | Sulphur Springs |
| Elementary School Name | Bowie |
| High School | Sulphurspr |
| Elementary School | Bowie |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21362456 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Built-in Features,Cable TV Available,Chandelier,Decorative Lighting,Double Vanity,Eat-in Kitchen,Granite Counters,High Speed Internet Available,Kitchen Island,Pantry,Vaulted Ceiling(s),Walk-In Closet |
|---|---|
| Flooring | Luxury Vinyl Plank |
| Fireplace Features | Brick,Living Room,Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 8 |
| Lock Box Type | Combo |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Window Features | Window Coverings |
| Laundry Features | Utility Room,Full Size W/D Area |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Storage |
|---|---|
| Lot Features | Few Trees,Landscaped,Lrg. Backyard Grass |
| Parking Features | Covered,Driveway,Garage,Garage Faces Side,Storage |
| Lot Size | 1 to < 3 Acres |
| Covered Spaces | 4 |
| Foundation | Slab |
| Pool Features | Diving Board,In Ground |
| Lot Size Area | 1.0000 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 43560.0000 |
| Lot Size Acres | 1.0000 |
| Patio And Porch Features | Covered,Front Porch,Rear Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in Metrotex shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real