Property Attributes
- MLS#21369042
- TypeSingle Family
- Listing Status Active
- CountyTARRANT
- CityFort Worth
- NeighborhoodVentana Ph 4
- Zip76126
- StyleContemporary/Modern
- Year Built2021
- Taxes$ 8757
- Price$ 405,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2173
- Lot Size0.15 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Welcome to the rolling hills of Ventana, where scenic Texas views and resort-style living come together. Tucked away on a quiet cul-de-sac, this barely lived-in 4-bedroom, 3-full-bath home offers a highly desirable split-bedroom floor plan and an open-concept design. Just minutes from Downtown Fort Worth, less than 3 miles from Benbrook Lake and under 1 mile from the golf course, this location offers the perfect balance of peaceful surroundings and convenient city access. Inside, the spacious living area is anchored by a cozy fireplace and flows seamlessly into the contemporary kitchen, featuring an oversized island, abundant counter space, granite countertops, under-cabinet lighting, and smart energy efficient appliances. A versatile bonus flex space with a built-in desk & cabinetry provides the perfect spot for a home office, homework area, or hobby space. Upgrades deliver the benefits of new construction without the new-construction price, including a premium elevation with a fully bricked, expanded front porch, spray foam insulation, Energy Star windows & appliances, smart home package, engineered wood flooring, tankless water heater, self-cleaning oven, upgraded 16 SEER HVAC for Texas summers, sprinkler system, gutters, and blinds. Beyond the home, Ventana offers an exceptional lifestyle with TWO resort-style pools, walking & biking trails, scenic hills & green spaces, parks, playgrounds, & dog parks. Residents also enjoy a full calendar of community events and activities, from craft & cooking classes to corn hole tournaments and Oktoberfest celebrations. The 2,400-square-foot outdoor pavilion features an outdoor kitchen, app-controlled speakers, and big-screen TV. With beautiful green spaces, scenic sunrise and sunset views, and convenient access to shopping, dining, golf, and major highways, this home offers the best of modern living in one of Fort Worth's most sought-after master-planned communities with a new elementary school right in the neighborhood!
| Elementary School |
|---|
| Rolling Hills Elementary School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $405,000 |
General Features
| Heating | Central,ENERGY STAR Qualified Equipment,Fireplace(s),Natural Gas,Zoned |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,ENERGY STAR Qualified Equipment,Zoned |
| Utilities | City Sewer,City Water,Community Mailbox,Electricity Available,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Oven,Gas Cooktop,Microwave,Convection Oven,Tankless Water Heater |
| Assoc Fees | 960 |
| Number of Garage Spaces | 2 |
| Restrictions | Deed |
| School District | Fort Worth ISD |
| HOA Fee Includes | Full Use of Facilities,Maintenance Grounds,Maintenance Structure,Management Fees |
| Year Built | 2021 |
| Architectural Style | Contemporary/Modern |
| Community Features | Club House,Community Pool,Greenbelt,Jogging Path/Bike Path,Park,Playground,Pool,Sidewalks,Other |
| Levels | One |
| Unexempt Taxes | 8757 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Ventana Ph 4 |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Tarrant |
| Property Type | Residential |
| Security Features | Burglar,Carbon Monoxide Detector(s),Smoke Detector(s),Other |
| Construction Materials | Brick |
| Association Fee Frequency | Annually |
| HOA Type | Mandatory |
| Green Energy Efficient | Appliances,Doors,Other,HVAC,Insulation,Lighting,Rain / Freeze Sensors,Thermostat,Waterheater,Windows |
| Special Notes | Deed Restrictions,Survey Available |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-20,take Chapin School Rd,Turn right onto Veale Ranch Pkwy,At the traffic circle,turn left onto Ventana Pkwy,At the traffic circle,take the 1st exit stay on Ventana Pkwy,Turn right onto Castle |
| City | Fort Worth |
| Elementary School Name | Rolling Hills |
| High School | Benbrook |
| Open House | Broker: Thu Sep 24,11:00AM-1:00PM |
| Green Indoor Air Quality | Moisture Control |
| Elementary School | Rolling Hills |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21369042 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Built-in Features,Cable TV Available,Decorative Lighting,Eat-in Kitchen,Flat Screen Wiring,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Smart Home System,Walk-I |
|---|---|
| Flooring | Carpet,Ceramic Tile,Engineered Wood,Wood |
| Fireplace Features | Decorative,Electric,Gas Logs,Living Room |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 9 |
| Lock Box Type | Supra |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Lighting,Other |
|---|---|
| Lot Features | Adjacent to Greenbelt,Cul-De-Sac,Lrg. Backyard Grass,Sprinkler System,Subdivision |
| Vegetation | Grassed |
| Fencing | Wood |
| Soil Type | Unknown |
| Garage Length | 20 |
| Garage Width | 19 |
| Lot Size Source | Public Records |
| Parking Features | Driveway,Garage Door Opener,Garage Faces Front,Garage Single Door,Inside Entrance |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1500 |
| Lot Size Dimensions | 50x130 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 6534.0000 |
| Lot Size Acres | 0.1500 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in Metrotex shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real