Property Attributes
- MLS#21381296
- TypeSingle Family
- Listing Status Active
- CountyTARRANT
- CityNorth Richland Hills
- NeighborhoodCity Point Add
- Zip76180
- StyleTraditional
- Year Built2023
- Taxes$ 9021
- Price$ 425,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2228
- Lot Size0.035 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Welcome to this beautifully designed 3-story home in desirable City Point! Offering a versatile layout with spacious living areas, a covered balcony, & thoughtfully designed spaces across three levels, this home combines comfort, function, & privacy. Located in Birdville ISD, it offers a distinctive living experience in North Richland Hills. The first floor features a spacious bonus room with flexible potential for a home office, guest area, hobby space, or additional lounge. A convenient half bath & attached garage complete this level, with the inviting foyer connecting to the staircase. The second floor serves as the main gathering space, featuring an open kitchen, dining area, & spacious living room designed for everyday living & entertaining. The kitchen offers abundant cabinetry, a large island with seating, generous workspace, & a functional layout that keeps the main living spaces connected. A half bath completes this floor. The third floor provides added privacy with two secondary bedrooms, a full bath, laundry area, & the spacious primary suite. The primary bedroom offers multiple windows, a ceiling fan, & a comfortable retreat-like feel. The ensuite bath features dual vanities & an oversized glass-enclosed walk-in shower with tiled walls & a built-in bench. A spacious primary closet provides excellent storage. Step outside onto the covered balcony, offering a comfortable spot for morning coffee, relaxing, or enjoying the neighborhood surroundings. With three levels of thoughtfully arranged living space, flexible rooms, & a convenient North Richland Hills location, this City Point home is ready to welcome you home.
| Elementary School |
|---|
| Jackbinion Elementary School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $425,000 |
General Features
| Heating | Central,ENERGY STAR Qualified Equipment |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,ENERGY STAR Qualified Equipment,Zoned |
| Utilities | City Sewer,City Water,Concrete,Curbs |
| Possession | Closing/Funding |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Vented Exhaust Fan |
| Assoc Fees | 115 |
| Number of Garage Spaces | 2 |
| School District | Birdville ISD |
| HOA Fee Includes | Full Use of Facilities,Management Fees |
| Year Built | 2023 |
| Architectural Style | Traditional |
| Levels | Three Or More |
| Unexempt Taxes | 9021 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | City Point Add |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Tarrant |
| Property Type | Residential |
| Construction Materials | Rock/Stone |
| Association Fee Frequency | Monthly |
| HOA Type | Mandatory |
| Full Baths | 2 |
| Status | Active |
| Directions | Use GPS |
| City | North Richland Hills |
| Elementary School Name | Jackbinion |
| High School | Birdville |
| Elementary School | Jackbinion |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21381296 |
| Virtual Tour URL Branded | www.zillow.com/view-imx/89f71be8-bec0-4813-9027-59095bda1008?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Built-in Features,Decorative Lighting,Eat-in Kitchen,High Speed Internet Available,Kitchen Island,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl Plank |
| Fireplace Features | Living Room |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 8 |
| Half Baths | 2 |
| Lock Box Type | See Remarks |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Window Features | Window Coverings |
| Laundry Features | Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Balcony,Covered Patio/Porch |
|---|---|
| Lot Features | Interior Lot,Landscaped,Sprinkler System,Subdivision |
| Garage Width | 20 |
| Parking Features | Garage,Garage Faces Rear |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.0350 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 1524.6000 |
| Lot Size Acres | 0.0350 |
| Patio And Porch Features | Covered,Front Porch |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in Metrotex shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real