Property Attributes
- MLS#21381941
- TypeSingle Family
- Listing Status Active
- CountyTARRANT
- CitySouthlake
- NeighborhoodSouth Ridge Lakes Add
- Zip76092
- StyleTraditional
- Year Built1993
- Taxes$ 12887
- Price$ 1,150,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3089
- Lot Size0.502 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Experience elevated living in this beautiful South Ridge Lakes Addition home where luxury finishes, thoughtful design, and an entertaining backyard come together seamlessly. Feeding the award-winning Carroll ISD, this residence is perfectly located on a premier half-acre lot with mature landscape. The backyard offers a resort-style experience featuring a covered patio overlooking a sparkling 44,000 gallon diving pool with an attached spa, a putting green and plenty of room for play. The main living areas of the home are equally impressive with rich hardwood flooring, gracious windows adorned with plantation shutters, custom built-ins, ornate trim-work, modern light fixtures, neutral interior paint, a plethora of storage, a three-car garage with additional parking and so much more. The welcoming foyer is flanked by a formal living room and an elegant dining area with windows overlooking the front grounds. Further into the home, the open family room is an ideal gathering space with a traditional fireplace with brick surround and a wall of windows allowing serene views of the backyard oasis. Perfect for gatherings, the chef's kitchen is a standout with stainless steel appliances including a four-burner gas cook-top, a breakfast bar, upgraded cabinetry, beautiful granite counters, and a charming breakfast nook. Located away from the traffic areas of the home, the first-level primary suite serves as a luxurious escape with a sitting area before bay windows, and a spa-inspired bathroom. In addition to the primary suite, there is a guest bedroom with a full bathroom located on the first level of the home. This room could easily serve as a dedicated study. The second level hosts two additional bedrooms and an entertaining game room. This impressive home is perfectly located a short commute to DFW International Airport, upscale shopping at Southlake Town Square and an abundance of local restaurants.
| Elementary School |
|---|
| Walnut Grove Elementary School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $1,150,000 |
General Features
| Heating | Central,Natural Gas,Zoned |
|---|---|
| Cooling | Central Air,Electric,Zoned |
| Utilities | Cable Available,City Sewer,City Water,Concrete,Curbs,Electricity Connected,Individual Gas Meter,Individual Water Meter,Sidewalk,Underground Utilities |
| Possession | Closing/Funding,Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Oven,Gas Cooktop,Gas Water Heater,Microwave,Plumbed For Gas in Kitchen |
| Easements | Utilities |
| Assoc Fees | 1400 |
| Number of Garage Spaces | 3 |
| School District | Carroll ISD |
| HOA Fee Includes | Full Use of Facilities,Management Fees |
| Pool Y/N | Yes |
| Year Built | 1993 |
| Architectural Style | Traditional |
| Community Features | Club House,Community Pool,Community Sprinkler,Greenbelt,Park,Perimeter Fencing,Playground,Pool,Sidewalks |
| Levels | Two |
| Unexempt Taxes | 12887 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | South Ridge Lakes Add |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Tarrant |
| Property Type | Residential |
| Security Features | Burglar,Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Rock/Stone |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Green Energy Efficient | Drought Tolerant Plants |
| Full Baths | 3 |
| Status | Active |
| Directions | From Hwy 1709,Southlake Blvd go NORTH on Southridge Lakes Pkwy. Home is on your LEFT. |
| City | Southlake |
| Elementary School Name | Walnut Grove |
| High School | Carroll |
| Elementary School | Walnut Grove |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21381941 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,Not Assumable |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,Eat-in Kitchen,Granite Counters,High Speed Internet Available,Kitchen Island,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Wood |
| Fireplace Features | Brick,Gas |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 3 |
| Room Count | 14 |
| Lock Box Type | Blue iBox |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Window Features | Shutters |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Outdoor Living Center |
|---|---|
| Lot Features | Interior Lot,Landscaped,Lrg. Backyard Grass,Sprinkler System,Subdivision |
| Fencing | Wood |
| Soil Type | Unknown |
| Garage Length | 20 |
| Garage Width | 29 |
| Parking Features | Concrete,Covered,Driveway,Enclosed,Garage,Garage Door Opener,Garage Faces Side,Oversized |
| Lot Size | .5 to < 1 Acre |
| Covered Spaces | 3 |
| Foundation | Slab |
| Pool Features | Diving Board,Gunite,In Ground,Pool/Spa Combo,Private,Water Feature |
| Lot Size Area | 0.5020 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 21867.1200 |
| Lot Size Acres | 0.5020 |
| Patio And Porch Features | Covered,Front Porch,Patio |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in Metrotex shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real