Property Attributes
- MLS#21382694
- TypeSingle Family
- Listing Status Active
- CountyTARRANT
- CityFort Worth
- NeighborhoodEnchanted Bay Sub
- Zip76119
- StyleTraditional
- Year Built2023
- Taxes$ 3017
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1336
- Lot Size0.07 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Welcome home to this nearly new 3-bedroom, 2.5-bath home in Enchanted Bay. Built in 2023, this thoughtfully designed home offers an open-concept living, dining and kitchen area perfect for everyday living and entertaining. The kitchen features granite countertops, 42-inch cabinetry and plenty of workspace, while the first-floor primary suite provides added privacy and convenience. Upstairs, you’ll find two additional bedrooms, a full bath and a versatile landing area that makes a great flex space. Enjoy a covered back patio, very manageable yard and 2-car garage, all just minutes from Lake Arlington with convenient access to I-20 and Loop 820. A great opportunity to enjoy the benefits of newer construction without the wait!
| Elementary School |
|---|
| Sunrise Elementary School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $275,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | City Sewer,City Water |
| Possession | Closing/Funding |
| Appliances | Disposal,Electric Range,Microwave |
| Assoc Fees | 400 |
| Number of Garage Spaces | 2 |
| School District | Fort Worth ISD |
| HOA Fee Includes | Management Fees |
| Year Built | 2023 |
| Architectural Style | Traditional |
| Levels | Two |
| Unexempt Taxes | 3017 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Enchanted Bay Sub |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Tarrant |
| Property Type | Residential |
| Construction Materials | Siding |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Full Baths | 2 |
| Status | Active |
| Directions | I-20 West,exit 287N Exit to Sun Valley Dr,turn right on Shore Pt. left on Topwater trail. Home is on the left |
| City | Fort Worth |
| Elementary School Name | Sunrise |
| High School | Dunbar |
| Elementary School | Sunrise |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21382694 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA |
Interior Features
| Interior Features | Granite Counters,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 7 |
| Half Baths | 1 |
| Lock Box Type | Supra |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Garage Length | 20 |
|---|---|
| Garage Width | 20 |
| Parking Features | Driveway,Garage |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.0700 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 3049.2000 |
| Lot Size Acres | 0.0700 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in Metrotex shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real