Property Attributes
- MLS#21386536
- TypeSingle Family
- Listing Status Active
- CountyTARRANT
- CityFort Worth
- NeighborhoodWeisenberger Add
- Zip76115
- StyleSingle Family Residence
- Year Built2023
- Taxes$ 7205
- Price$ 400,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2096
- Lot Size0.144 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Custom, practically new home built in 2023 featured with a beautiful kitchen with huge island, beautiful bathroom finishes, high ceilings, monolithic flooring throughout the entire home, all with an open concept. This beautiful home also features a stand-alone garden tub and a large walk-in shower, complimented with a spacious walk-in closet in the master bedroom. This home is located off I35W only 5 min from both I30W & I20W putting you minutes away from Downtown Fort Worth, Magnolia St., and 7th street areas.
| Elementary School |
|---|
| Morningsid Elementary School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $400,000 |
General Features
| Utilities | Cable Available,City Sewer,City Water,Electricity Available,Electricity Connected,Individual Water Meter,Sewer Available,Sidewalk |
|---|---|
| Possession | 30-60 Days |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Electric Water Heater,Microwave,Vented Exhaust Fan |
| Number of Garage Spaces | 2 |
| Restrictions | No Known Restriction(s) |
| School District | Fort Worth ISD |
| Year Built | 2023 |
| Levels | One |
| Unexempt Taxes | 7205 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Weisenberger Add |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Tarrant |
| Property Type | Residential |
| HOA Type | None |
| Full Baths | 3 |
| Status | Active |
| Directions | I35W between I20 & I30 right off the Ripy St. Exit. |
| City | Fort Worth |
| Elementary School Name | Morningsid |
| High School | Polytechni |
| Elementary School | Morningsid |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21386536 |
| Standard Status | Active |
Interior Features
| Interior Features | Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Living Areas | 1 |
| Room Count | 8 |
| Lock Box Type | None |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Features | Covered Patio/Porch |
|---|---|
| Lot Features | Cul-De-Sac |
| Fencing | Back Yard,Wood |
| Parking Features | Garage,Garage Door Opener,Garage Double Door,Garage Faces Front |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1440 |
| Lot Size Units | Acres |
| Structural Style | Attached or 1/2 Duplex |
| Garage Y/N | Yes |
| Lot Size Square Feet | 6272.6400 |
| Lot Size Acres | 0.1440 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in Metrotex shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real