Property Attributes
- MLS#21390599
- TypeSingle Family
- Listing Status Active
- CountyDALLAS
- CityDallas
- NeighborhoodMeadows 03
- Zip75230
- StyleTraditional
- Year Built1967
- Taxes$ 2656
- Price$ 1,675,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage3750
- Lot Size0.335 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Gracious and beautifully appointed, this distinctive residence in The Meadows is designed for living, entertaining and creating memories. Set beneath mature trees, the home offers generous living spaces, beautiful architectural details and an exceptional outdoor setting in a coveted central Dallas location. Hardwood floors extend throughout the entire home, both upstairs and downstairs. At the front of the house, the elegant formal dining room features a bay window, while the inviting den at the back overlooks the backyard and showcases a painted beamed ceiling, fireplace and extensive built-ins. The thoughtfully designed kitchen features natural stone countertops, large island with seating, farmhouse sink, gas range, double ovens, abundant cabinetry and pantry, with an adjoining breakfast area overlooking the backyard. The first-floor primary suite is a private retreat with direct backyard access. Its beautifully finished bath features dual sink areas, freestanding clawfoot tub, oversized glass-enclosed shower and walk-in closet. Upstairs, four spacious bedrooms offer walk-in closets, with ensuite baths and built-in desks in select rooms. The backyard is an exceptional private retreat with a large pool, expansive grassy lawn and mature trees. A stone outdoor fireplace, built-in grilling area and generous patio create an inviting setting for relaxed afternoons and memorable gatherings. An electric gate leads to the oversized rear-entry two-car garage with additional parking. Conveniently located near Preston Hollow Village, NorthPark Center and Preston Center, with easy access to acclaimed dining, shopping, medical centers and major thoroughfares.
| Elementary School |
|---|
| Prestonhol Elementary School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $1,675,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | City Sewer,City Water |
| Possession | Negotiable |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Gas Range,Double Oven,Plumbed For Gas in Kitchen,Refrigerator,Vented Exhaust Fan |
| Number of Garage Spaces | 2 |
| School District | Dallas ISD |
| Pool Y/N | Yes |
| Exclusions | Iron Gate to Driveway Anderson's Gate,TV's (Mounts to Remain),Refrigerator in Kitchen. |
| Year Built | 1967 |
| Architectural Style | Traditional |
| Levels | Two |
| Unexempt Taxes | 2656 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Meadows 03 |
| Transaction Type | For Sale |
| County | Dallas |
| Property Type | Residential |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Siding |
| Year Built Details | Preowned |
| HOA Type | None |
| Full Baths | 4 |
| Status | Active |
| Directions | Use GPS navigation. |
| City | Dallas |
| Elementary School Name | Prestonhol |
| High School | Hillcrest |
| Open House | Broker: Tue Sep 22,11:00AM-1:00PM |
| Elementary School | Prestonhol |
| Standard Status | Active |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Features | Built-in Features,Cable TV Available,Chandelier,Decorative Lighting,Flat Screen Wiring,High Speed Internet Available,Kitchen Island,Paneling,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Hardwood,Tile |
| Fireplace Features | Gas Logs,Living Room,Outside,Wood Burning |
| Fireplaces Total | 2 |
| Dining Areas | 2 |
| Living Areas | 2 |
| Room Count | 11 |
| Half Baths | 2 |
| Lock Box Type | Combo |
| Total Bedrooms | 5 |
| Total Baths | 6 |
| Window Features | Bay Window(s),Shutters,Window Coverings |
| Laundry Features | Utility Room,Full Size W/D Area |
Exterior Features
| Exterior Features | Dog Run,Rain Gutters,Outdoor Grill |
|---|---|
| Lot Features | Interior Lot,Landscaped,Lrg. Backyard Grass,Sprinkler System,Subdivision |
| Vegetation | Grassed |
| Fencing | Electric,Wood |
| Soil Type | Unknown |
| Garage Length | 20 |
| Garage Width | 23 |
| Other Structures | Packing Shed |
| Lot Size Source | Public Records |
| Parking Features | Additional Parking,Alley Access,Electric Gate,Garage,Garage Door Opener,Garage Faces Rear,Oversized |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Pool Features | In Ground,Sport |
| Lot Size Area | 0.3350 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 14592.6000 |
| Lot Size Acres | 0.3350 |
| Patio And Porch Features | Patio |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in Metrotex shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real