Property Attributes
- MLS#21391228
- TypeSingle Family
- Listing Status Active
- CountyDENTON
- CityFort Worth
- NeighborhoodTrails of Elizabeth Creek
- Zip76247
- StyleTraditional
- Year Built2026
- Price$ 415,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2120
- Lot Size0.1286 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
GORGEOUS BRAND-NEW HOME in Fort Worth, Justin, North Lake areas. You, the Buyer is the first one living in the house. only a few miles from Hillwood Alliance Texas where some big AI companies from California are building their big facilities in Fort Worth Texas. The single-story offers 5 bedrooms, 3 bathrooms, and a 2-car garage, designed to provide flexible living space and everyday comfort. The well-appointed kitchen features granite countertops, upgrade cabinets, stainless steel appliances, a gas range, stainless steel sink, high end refrigerator, washer and dryer, center island, and a walk-in pantry for added functionality. The private primary suite includes an en-suite bath with dual quartz vanities, a 5-foot oversized shower, and a walk-in closet conveniently located off the bathroom. Four secondary bedrooms, one can be used as an office. The house is built with energy-efficient construction and equipped with America's Smart Home Technology. Exterior highlights include a cover and epoxy painted floor patio jn the back of the house, privacy fencing, and more. Longhorn Estates is more than a neighborhood it's a community designed with your future in mind. Close proximity to I-35W, HWY 114, Schools, numerous Shops, Restaurants, Texas Motor Speedway and much more! Community Pool, Cabana, Playground, Tot Lot, Lazy river and more. Must see! The Homeowner-Seller may finance the loan for qualified Buyer.
| Elementary School |
|---|
| Hatfield Elementary School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $415,000 |
General Features
| Heating | Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,ENERGY STAR Qualified Equipment |
| Utilities | City Sewer,City Water,Community Mailbox,Electricity Connected,Natural Gas Available |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Electric Oven,Electric Water Heater,Gas Range,Ice Maker,Microwave,Plumbed For Gas in Kitchen,Refrigerator,Washer |
| Assoc Fees | 600 |
| Number of Garage Spaces | 2 |
| Restrictions | No Divide,No Livestock,No Mobile Home |
| School District | Northwest ISD |
| HOA Fee Includes | Maintenance Grounds |
| Year Built | 2026 |
| Architectural Style | Traditional |
| Community Features | Club House,Playground,Pool,Sidewalks,Other |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Trails of Elizabeth Creek |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Denton |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Brick |
| Association Fee Frequency | Semi-Annual |
| Year Built Details | New Construction - Complete |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Full Baths | 3 |
| Status | Active |
| Directions | GPS |
| City | Fort Worth |
| Floor Location Number | 1 |
| Elementary School Name | Hatfield |
| High School | Northwest |
| Elementary School | Hatfield |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21391228 |
| Standard Status | Active |
| Listing Terms | Cash,Contact Agent,Conventional,Owner Will Carry,VA Loan |
Interior Features
| Interior Features | Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl Plank |
| Total Stories | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 9 |
| Lock Box Type | Other |
| Total Bedrooms | 5 |
| Total Baths | 3 |
Exterior Features
| Fencing | Wood |
|---|---|
| Soil Type | Unknown |
| Garage Length | 19 |
| Garage Width | 20 |
| Parking Features | Driveway,Garage,Garage Door Opener,Garage Double Door,Garage Faces Front |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 5600.0000 |
| Lot Size Units | Square Feet |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 5600.0000 |
| Lot Size Acres | 0.1286 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in Metrotex shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real